Asia Weiluy offers fast and secure and can perform anywhere, and costing competitive with the market.
| Service | Currency | Start | End | Fee |
|---|---|---|---|---|
| Wallet To Wallet | KHR | 4,000 | 4,000,000 | Free |
| USD | 1 | 1,000 | Free | |
| Wallet To Non Wallet | KHR | 4,000 | 400,000 | 400 |
| 400,100 | 800,000 | 1,000 | ||
| 800,100 | 2,000,000 | 1,000 | ||
| 4,000,100 | 8,000,000 | 1,200 | ||
| USD | 1 | 100 | 0.10 | |
| 100.01 | 200 | 0.25 | ||
| 200.01 | 500 | 0.25 | ||
| 500.01 | 1,000 | 0.30 | ||
| Wallet to Member of Bakong | KHR | 4,000 | 400,000 | 400 |
| 400,100 | 800,000 | 1000 | ||
| 800,100 | 2,000,000 | 1,000 | ||
| 4,000,100 | 8,000,000 | 1,200 | ||
| USD | 1 | 100 | 0.10 | |
| 101 | 200 | 0.25 | ||
| 201 | 500 | 0.25 | ||
| 501 | 1,000 | 0.30 | ||
| Deposit | KHR | 100 | 2,000,000 | Free |
| USD | 1 | 500 | Free | |
| Withdraw | KHR | 100 | 2,000,000 | 2000 |
| USD | 1 | 500 | 0.50 | |
| HD Bank International Remittance (Vietnam) | USD | 1.00 | 25.00 | 2.00 |
| 25.01 | 50.00 | 2.00 | ||
| 50.01 | 100 | 2.00 | ||
| 100.01 | 200.00 | 2.50 | ||
| 200.01 | 500.00 | 3.00 | ||
| 500.01 | 1,000.00 | 4.00 | ||
| 1,000.01 | 2,000.00 | 6.00 | ||
| 2,000.01 | 3,000.00 | 8.00 | ||
| 3,000.01 | 5,000.00 | 10.00 | ||
| 5,000.01 | 10,000.00 | 12.00 | ||
| Tunes IR Korea | USD | 0.01 | 500.00 | 2.70 |
| 500.01 | 1,000.00 | 2.70 | ||
| 1,000.01 | 2,500.00 | 2.70 | ||
| Tunes IR Japan | USD | 0.01 | 500.00 | 6.50 |
| 500.01 | 1,000.00 | 6.50 | ||
| 1,000.00 | 2,500.00 | 6.50 | ||
| Tunes IR Malasia | USD | 0.01 | 500.00 | 1.30 |
| 500.00 | 1,000.00 | 1.30 | ||
| 1,000.01 | 2,500.00 | 1.30 | ||
| Tunes IR Thailand | USD | 0.01 | 500.00 | 1.20 |
| 500.01 | 1,000.00 | 1.20 | ||
| 1,000.01 | 2,500.00 | 1.20 |
